West Nile Virus Activity 2022
2022 WNV+ Mosquito Samples
| City/Community | Date of First Detection | Positives |
|---|---|---|
| Arleta | 7/15/2022 | 4 |
| Artesia | 7/26/2022 | 5 |
| Atwater Village | 10/12/2022 | 2 |
| Avocado Heights | 10/7/2022 | 1 |
| Bell Gardens | 8/17/2022 | 2 |
| Bellflower | 6/2/2022 | 9 |
| Boyle Heights | 9/9/2022 | 1 |
| Burbank | 8/18/2022 | 3 |
| Canoga Park | 8/4/2022 | 6 |
| Carson | 8/26/2022 | 2 |
| Cerritos | 7/26/2022 | 6 |
| Chatsworth | 8/15/2022 | 2 |
| Commerce | 8/19/2022 | 5 |
| Cudahy | 9/1/2022 | 3 |
| Diamond Bar | 9/9/2022 | 1 |
| Downey | 8/3/2022 | 7 |
| Eagle Rock | 8/3/2022 | 5 |
| East Los Angeles | 8/19/2022 | 4 |
| El Sereno | 10/14/2022 | 1 |
| Elysian Valley | 7/31/2022 | 3 |
| Encino | 7/14/2022 | 12 |
| Gardena | 9/28/2022 | 1 |
| Glendale | 7/20/2022 | 7 |
| Granada Hills | 6/28/2022 | 12 |
| Hacienda Heights | 6/30/2022 | 11 |
| Hawaiian Gardens | 7/29/2022 | 7 |
| Highland Park | 8/18/2022 | 3 |
| Hollywood Hills | 9/28/2022 | 2 |
| La Habra Heights | 7/27/2022 | 5 |
| La Mirada | 8/9/2022 | 9 |
| Lake Balboa | 6/30/2022 | 7 |
| Lakewood | 8/25/2022 | 5 |
| Lincoln Heights | 8/19/2022 | 3 |
| Long Beach | 7/29/2022 | 7 |
| Los Angeles City | 8/4/2022 | 4 |
| Los Feliz | 7/19/2022 | 7 |
| Lynwood | 9/16/2022 | 3 |
| Maywood | 8/17/2022 | 4 |
| Mission Hills | 7/15/2022 | 4 |
| Montebello | 8/23/2022 | 5 |
| North Hills | 7/13/2022 | 3 |
| North Hollywood | 9/28/2022 | 1 |
| Northridge | 6/30/2022 | 8 |
| Norwalk | 7/12/2022 | 7 |
| Pacoima | 8/12/2022 | 2 |
| Panorama City | 6/28/2022 | 10 |
| Paramount | 10/4/2022 | 2 |
| Pico Rivera | 8/9/2022 | 8 |
| Porter Ranch | 7/28/2022 | 2 |
| Reseda | 7/14/2022 | 10 |
| Rowland Heights | 7/27/2022 | 7 |
| San Fernando | 7/29/2022 | 6 |
| San Marino | 7/1/2022 | 10 |
| Santa Fe Springs | 7/26/2022 | 8 |
| Sherman Oaks | 8/23/2022 | 6 |
| Silver Lake | 9/30/2022 | 3 |
| Signal Hill | 7/14/2022 | 2 |
| South El Monte | 7/13/2022 | 10 |
| South Gate | 9/1/2022 | 3 |
| South Whittier | 7/26/2022 | 4 |
| Studio City | 8/11/2022 | 8 |
| Sunland | 8/26/2022 | 2 |
| Sun Valley | 9/13/2022 | 2 |
| Sylmar | 8/19/2022 | 1 |
| Tarzana | 7/28/2022 | 3 |
| Toluca Lake | 9/13/2022 | 3 |
| Tujunga | 9/22/2022 | 1 |
| Valley Glen | 8/11/2022 | 6 |
| Valley Village | 8/11/2022 | 7 |
| Van Nuys | 7/13/2022 | 8 |
| Watts | 10/19/2022 | 1 |
| West Hills | 8/24/2022 | 3 |
| Whittier | 6/30/2022 | 14 |
| Wilmington | 9/14/2022 | 1 |
| Winnetka | 8/4/2022 | 8 |
| Woodland Hills | 8/24/2022 | 4 |
| Total # of Positive Mosquito Samples This Year | 357 |
2022 WNV+ Dead Birds
| City/Community | Date of First Detection | Positives |
|---|---|---|
| Bellflower | 7/22/2022 | 1 |
| Cerritos | 8/9/2022 | 4 |
| Diamond Bar | 10/7/2022 | 1 |
| Glendale | 7/26/2022 | 1 |
| Hacienda Heights | 10/11/2022 | 1 |
| Northridge | 7/1/2022 | 1 |
| North Hills | 5/26/2022 | 3 |
| Norwalk | 7/11/2022 | 1 |
| La Cresenta-Montrose | 6/7/2022 | 1 |
| Lakewood | 9/13/2022 | 1 |
| Long Beach | 9/14/2022 | 4 |
| Los Angeles | 8/23/2022 | 2 |
| Panorama City | 7/14/2022 | 1 |
| San Marino | 7/28/2022 | 2 |
| Sherman Oaks | 7/18/2022 | 2 |
| Whittier | 8/12/2022 | 2 |
| Total # of Positive Dead Birds this Year | 27 |


